All data on this site is public, under the CC BY 4.0 licence. Its source is MTender: we take it, keep it exactly as published and serve it through the same API this site uses.
JSON responses, no authentication. The full contract, with every field and filter: OpenAPI 3.1.
| What | Address |
|---|---|
| Procedures, with search and filters | /api/v1/tenders?q=lapte&phase=awarded |
| One procedure | /api/v1/tenders/ocds-b3wdp1-MD-1675339192997 |
| The lots of a procedure, as a spreadsheet | /api/v1/tenders/ocds-b3wdp1-MD-1675339192997/lots.xlsx |
| Budgets and plans | /api/v1/budgets?year=2026 · /api/v1/plans |
| One organization | /api/v1/organizations/MD-IDNO-1006601001229 |
| The OCDS package of a procedure, exactly as at source | /api/ocds/v1/records/ocds-b3wdp1-MD-1675339192997 |
| What changed since a given moment, to keep a copy up to date | /api/ocds/v1/records?since=2026-10-01T00:00:00Z |
The OCDS packages published in a month, one per line (JSON Lines, gzip), the latest version observed, exactly as at source. For a full copy take the files, then keep it up to date with records?since=.
| Month | Procedures | Budgets |
|---|